Beef Mass Gainer, Millions Blackcurrant – 3130g

£36.78

**Beef Mass Gainer; Millions Blackcurrant – 3130g**

Servings Per Container: 25
Food Supplement Powder with Beef Protein Isolate, Carbohydrate Blend, Creatine and Amino Acids

| Nutrient | Per 100g | Per Serving (125g) | %NRV |
|—|—|—|—|
| Energy | 1511 kJ/362 kcal | 1889 kJ/452 kcal | |
| Fat | <0.5 g | <0.5 g | |
| of which Saturates | 0.08 g | 0.10 g | |
| Carbohydrate | 56 g | 70 g | |
| of which Sugars | 0.56 g | 0.70 g | |
| Protein | 34 g | 42 g | |
| Salt | 0.24 g | 0.30 g | |
| **Vitamins** | | | |
| Vitamin C | 80 mg | 100 mg | 125% |
| Thiamine | 0.88 mg | 1.10 mg | 100% |
| Niacin | 12.80 mg | 16 mg | 100% |
| Vitamin B6 | 1.12 mg | 1.40 mg | 100% |
| Vitamin B12 | 2 μg | 2.50 μg | 100% |
| Pantothenic Acid | 4.80 mg | 6 mg | 100% |
| **Minerals & Electrolytes** | | | |
| Potassium | 60 mg | 75 mg | 4% |
| Chloride | 144 mg | 180 mg | 23% |
| Calcium | 96 mg | 120 mg | 15% |
| Magnesium | 100 mg | 125 mg | 33% |
| Zinc | 6.40 mg | 8 mg | 80% |
| Chromium | 21.60 μg | 27 μg | 68% |
| Sodium | 96 mg | 120 mg | |
| **Strength & Amino Acids** | | | |
| Creatine Monohydrate | 2400 mg | 3000 mg | |
| L-Leuc

In stock

EAN: 5056555210079 SKU: P51759 Categories: , ,