Nutritional Information
| Nutrient | Per 100g | Recommended daily dose
(1 Scoop (30g)) |
|---|---|---|
| Energy | 1617 kJ/380 kcal | 485 kJ/114 kcal |
| Fat | 1.8 g | 0.5 g |
| of which saturates | 0.80 g | 0.24 g |
| Carbohydrates | 2.2 g | 0.7 g |
| of which sugars | 0 g | 0 g |
| Fibre | 0.7 g | 0.2 g |
| Protein | 92 g | 28 g |
| Salt | 3.4 g | 1 g |




Reviews
There are no reviews yet.