Nutritional Information
| Nutrient | Recommended daily dose
(1 Tablet (142mg)) |
|---|---|
| Calories | 0 kJ |
| Total Fat | <0.5 g |
| Sodium | <0.005 mg |
| Total Carbohydrate | <0.5 g |
| Sugars | 0 g |
| Protein | <0.5 g |
£11.11
In stock
| Nutrient | Recommended daily dose
(1 Tablet (142mg)) |
|---|---|
| Calories | 0 kJ |
| Total Fat | <0.5 g |
| Sodium | <0.005 mg |
| Total Carbohydrate | <0.5 g |
| Sugars | 0 g |
| Protein | <0.5 g |
| Weight | 0.0450 kg |
|---|---|
| Ingredients | Sodium, Microcrystalline Cellulose, Stevia Leaf Extract, Croscarmellose Sodium, Magnesium Stearate. Not manufactured with wheat, gluten, soy, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these |
| Recommended Use | Use to naturally sweeten your favorite beverages. Dissolve 1 tablet in 4-8 oz. of a beverage as desired. Sweeten to taste. The tablets dissolve best when stirred in hot liquids, however some undissolved powder may naturally remain. |
| Warnings | Store in a cool, dry, dark place after opening. |
Health Stuff
Health Stuff
Health Stuff
Health Stuff
Amino Acids
Amino Acids
Health Stuff
Amino Acids
Reviews
There are no reviews yet.