n nnn iframeResize({n license: ‘GPLv3’,n log: ‘collapsed’,n waitForLoad: true,n }, ‘#myIframe’)n
Brixworth Modular Seating Left Unit
£419.27 – £489.90Price range: £419.27 through £489.90
EAN:
SKU: brixworth-modular-seating-left-unit
Categories: Modular Seating, Office Stuff, Soft Seating
| Weight | N/A |
|---|---|
| Colour | Main Line Flax – Bank, Main Line Flax – Monument, Main Line Flax – Newbury, Main Line Flax – Temple, Main Line Flax – Upminster, Main Line Flax – Westminster, Rivet – Burnish, Rivet – Charcoal, Rivet – Crucible, Rivet – Olive, Rivet – Prime, Rivet – Vitreous, Synergy – Affix, Synergy – Alike, Synergy – Mix, Synergy – Order, Synergy – Partner, Synergy – Wed, X2 – Arithmetic, X2 – Calculus, X2 – Diameter, X2 – Number, X2 – Polygon, X2 – Theory |
| Leg Colour | Black, White |
| FrameMaterial | Plywood & Hardboard |
| ArmsHeight | 420 |
| ArmsWidth | 130 |
| ArmType | Fixed |
| BackHeight | 439 |
| BackWidth | 660 |
| BackType | Medium |
| SeatHeight | 420 |
| SeatDepth | 500 |
| SeatWidth | 660 |
| ProductWeight | 13.00 |
| Height | 800 |
| Depth | 760 |
| Width | 790 |
| FAFWarranty | 5 Years |
| MCWarranty | 10 Years |
| RecommendedUsage | 8 |
| WeightCapacity | 160.00 |
| SelfAssembly | Yes |
| SeatMaterial | Fabric & Foam |
| BackMaterial | Fabric & Foam |
Be the first to review “Brixworth Modular Seating Left Unit” Cancel reply
Related products
£529.98 – £546.51Price range: £529.98 through £546.51
Office Stuff
£219.91 – £302.56Price range: £219.91 through £302.56
Corner Desks
£276.51
Office Stuff
£146.27
£216.90 – £231.93Price range: £216.90 through £231.93
Office Stuff
£155.79
£1,132.60 – £1,215.03Price range: £1,132.60 through £1,215.03
£447.83 – £482.89Price range: £447.83 through £482.89






























Reviews
There are no reviews yet.