Critical Mass – Professional, Chocolate – 6000g

£48.18

Critical Mass Professional, Chocolate 6000g

Servings Per Container: 40
Food Supplement with Protein, Carbohydrates, Creatine Monohydrate and HMB in Powder Form

**Nutrition Facts:**

| Nutrient | Per 100g | Per Serving (150g) | %NRV |
|———-|———-|——————-|——|
| Energy | 1578 kJ / 377 kcal | 2367 kJ / 566 kcal | |
| Fat | 6.7 g | 10 g | |
| Of which saturates | 1.40 g | 2.10 g | |
| Carbohydrate | 50 g | 75 g | |
| Of which sugars | 1.93 g | 2.90 g | |
| Fiber | 3.1 g | 4.6 g | |
| Protein | 28 g | 42 g | |
| Salt Equivalent | 0.18 g | 0.27 g | |
| L-leucine | 3.33 g | 5 g | |
| Glutamine Peptides | 3.33 g | 5 g | |
| Creatine Monohydrate | 2 g | 3 g | |
| HMB | 1.33 g | 2 g | |
| HICA (Leucic Acid) | 0.33 g | 0.50 g | |
| ALA (Alpha Lipoic Acid) | 166.67 mg | 250 mg | |
| DigeZyme | 26.67 mg | 40 mg | |
| Chromium | 133.33 μg | 200 μg | 5000% |
| LactoSpore | 10^9 CFU | 10^9 CFU | |

%NRV = Nutrient Reference Value

**INGREDIENTS:**
L-leucine, Glutamine Peptides, Creatine Monohydrate, HMB, HICA (Leucic Acid), ALA (Alpha Lipoic Acid), DigeZyme, Chromium, LactoSpore, Ground Oats, Maltodextrin, Protein Blend (Milk Protein Isolate, Whey Protein Isolate, Whey Protein Concentrate), Fat Reduced Cocoa Powder, Glut

In stock

EAN: 5056555204504 SKU: P47650 Categories: , ,