One Capsule Daily
With Fruit & Veggie Blend, Lutein and Lycopene
A Dietary Supplement
Vegetarian
Vegan
Vitamins
Family Owned Since 1968
GMP Quality Assured
Nutritional Information
| Nutrient | Recommended daily dose
(1 Tablet) |
%NRV |
|---|---|---|
| Vitamin A (100% as Beta-Carotene) | 2100 µg | 263% |
| Vitamin C (as Ascorbic Acid) | 60 mg | 75% |
| Vitamin D (as Ergocalciferol) | 10 µg | 200% |
| Vitamin E (from d-Alpha Tocopheryl Succinate) | 20.10 mg | 168% |
| Thiamin (Vitamin B-1) (from Thiamin HCl) | 1.50 mg | 136% |
| Riboflavin (Vitamin B-2) | 1.70 mg | 121% |
| Niacin (Vitamin B-3) (as Niacinamide) | 20 mg | 125% |
| Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 143% |
| Folate (as folic acid) | 400 µg | 200% |
| Vitamin B-12 (as Methylcobalamin) | 6 µg | 240% |
| Biotin | 300 µg | 600% |
| Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 10 mg | 167% |
| Calcium [from Calcium Carbonate (Aquamin TG Seaweed Derived Minerals)] | 150 mg | 19% |
| Iron (from Ferrochel Iron Bisglycinate) (TRAACS) | 9 mg | 64% |
| Iodine (from Potassium Iodide) | 150 µg | 100% |
| Magnesium (from Magnesium Oxide and Aquamin TG Seaweed Derived Minerals) | 75 mg | 20% |
| Zinc (from Zinc Bisglycinate) (TRAACS) | 15 mg | 150% |
| Selenium (from L-Selenomethionine) | 35 µg | 64% |
| Copper (from Copper Bisglycinate) (TRAACS) | 1 mg | 100% |
| Manganese (from Manganese Bisglycinate) (TRAACS) | 2 mg | 100% |
| Chromium (from Chromium Picolinate) | 60 µg | 150% |
| Molybdenum (from Sodium Molybdate) | 35 µg | 70% |
| Potassium (from Potassium Chloride) | 40 mg | 2% |
| Lutein (from Marigold Flower Extract) (FloraGLO) | 100 µg | |
| Lycopene (from Natural Tomato Extract) | 100 µg |




Reviews
There are no reviews yet.