With Evening Primrose, Cranberry, Green Tea, Horsetail Silica & CoQ10
Gentler and Easier to Swallow & Absorb
These multi-vitamin softgels are easier to swallow, and are formulated for better GI tolerability.
Nutritional Information
| Nutrient | Recommended daily dose
(3 Tablets) |
%NRV |
|---|---|---|
| Vitamin A (100% as Beta-Carotene) | 3000 µg | 375% |
| Vitamin C (from Calcium Ascorbate and Ascorbyl Palmitate) | 300 mg | 375% |
| Vitamin D (as Ergocalciferol) | 25 µg | 500% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 134 mg | 1117% |
| Vitamin K-1 (as Phytonadione) | 35 µg | 47% |
| Thiamin (Vitamin B-1) (from Thiamin HCl) | 25 mg | 2273% |
| Riboflavin (Vitamin B-2) | 25 mg | 1786% |
| Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | 30 mg | 188% |
| Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 1786% |
| Folate DFE | 1224 µg | |
| Folic Acid | 720 µg | 360% |
| Vitamin B-12 (as Methylcobalamin) | 200 µg | 8000% |
| Biotin | 300 µg | 600% |
| Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 833% |
| Choline (from Choline Bitartrate) | 25 mg | |
| Calcium [from Calcium Carbonate (Aquamin Seaweed Derived Minerals) and Calcium Ascorbate] | 250 mg | 31% |
| Iron (from Ferrous Bisglycinate) (Ferrochel) | 18 mg | 129% |
| Iodine (from Potassium Iodide) | 150 µg | 100% |
| Magnesium (from Magnesium Citrate and Aquamin Seaweed Derived Minerals) | 100 mg | 27% |
| Zinc (from Zinc Bisglycinate) (TRAACS) | 15 mg | 150% |
| Selenium (from L-Selenomethionine) | 200 µg | 364% |
| Copper (from Copper Bisglycinate) (TRAACS) | 1 mg | 100% |
| Manganese (from Manganese Bisglycinate) (TRAACS) | 2 mg | 100% |
| Chromium (from Chromium Picolinate) | 120 µg | 300% |
| Molybdenum (from Sodium Molybdate) | 75 µg | 150% |
| Potassium (from Potassium Chloride) | 25 mg | 1% |
| Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg | |
| Pomegranate Extract (Fruit) | 50 mg | |
| Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg | |
| Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg | |
| CoQ10 (Coenzyme Q10) | 30 mg | |
| Alpha Lipoic Acid | 30 mg | |
| Inositol | 25 mg | |
| Organic Aloe Vera (Leaf) (Concentrate) | 25 mg | |
| Lycopene ( from Tomato Extract) | 500 µg | |
| Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO) | 500 µg | |
| Vitamin K-2 (as Menaquinone) | 45 µg | 60% |




Reviews
There are no reviews yet.