Nutritional Information
| Nutrient | Per 100 |
|---|---|
| Energy | 377 kJ/90 kcal |
| Fat | 2.1 g |
| of which saturated fatty acids | 1.20 g |
| Carbohydrate | 21 g |
| of which sugars | 10 g |
| of which polyols | 7.30 g |
| Fibre | 2.7 g |
| Protein | 1.3 g |
| Salt | <0.001 g |
£6.38
Out of stock
| Nutrient | Per 100 |
|---|---|
| Energy | 377 kJ/90 kcal |
| Fat | 2.1 g |
| of which saturated fatty acids | 1.20 g |
| Carbohydrate | 21 g |
| of which sugars | 10 g |
| of which polyols | 7.30 g |
| Fibre | 2.7 g |
| Protein | 1.3 g |
| Salt | <0.001 g |
| Weight | 0.5500 kg |
|---|---|
| Ingredients | Banana puree 49.4%, water, banana pieces 14.8%, sweetener: erythritol, modified starch, chocolate 4% (cocoa mass, dietary fibre (inulin), cocoa butter, sweetener: maltitols, reduced-fat cocoa powder, emulsifier: lecithins [from soy ], sweetener: steviol glycosides from Stevia, natural flavourings), cocoa powder 2.5%, flavourings, lemon concentrate, preservative: potassium sorbate, cinnamon, sweetener: sucralose. May contain cereals containing gluten, eggs, milk (including lactose), nuts, peanuts and derived products. |
| Warnings | Do not consume if you are allergic to any of the ingredients. Darkening of the product when stored is a natural phenomenon. Store in a dry place, at the temperature from 2°C to 25°C. Once opened, keep refrigerated at the temperature from 2°C to 10°C. Consume within 7 days. |
Health Stuff
Health Stuff
Health Stuff
Health Stuff
Health Stuff
Health Stuff
Amino Acids
Reviews
There are no reviews yet.