Nutritional Information
| Nutrient | Recommended daily dose
(100g) |
|---|---|
| Energy | 2010 kJ/484 kcal |
| Fat | 31 g |
| of which saturated fatty acids | 17 g |
| Carbohydrate | 52 g |
| of which sugars | 4.60 g |
| of which polyols | 27 g |
| Protein | 9.10 g |
| Salt | 0.40 g |
£4.65
In stock
| Nutrient | Recommended daily dose
(100g) |
|---|---|
| Energy | 2010 kJ/484 kcal |
| Fat | 31 g |
| of which saturated fatty acids | 17 g |
| Carbohydrate | 52 g |
| of which sugars | 4.60 g |
| of which polyols | 27 g |
| Protein | 9.10 g |
| Salt | 0.40 g |
| Weight | 0.1600 kg |
|---|---|
| Ingredients | Milk coating 35% (sweetener: maltitols, rapeseed oil, whole milk powder, defatted milk powder, emulsifier: lecithins, flavouring), caramel 31% (sweeteners: maltitol syrup, maltitols; coconut oil, whey powder [from milk ], defatted milk powder, salt, flavourings), wheat flour, peanuts 12%, plant oils ( coconut, rapeseed), sweetener: maltitols, coconut shreds 2%, raising agent: sodium carbonates, flavouring, salt. May contain nuts, sesame seeds, eggs, soy and derived products. |
| Warnings | Do not consume if you are allergic to any ingredient. Excessive consumption may have a laxative effect. Store in a dry and cool place. |
Health Stuff
Health Stuff
Amino Acids
Amino Acids
Amino Acids
Eye Health
Reviews
There are no reviews yet.