Nutritional Information
| Nutrient | Per 100g | Recommended daily dose
(1 bar (60g)) |
|---|---|---|
| Energy | 1680 kJ/403 kcal | 1008 kJ/242 kcal |
| Fat | 20 g | 12 g |
| Saturated Fat | 9.67 g | 5.80 g |
| Total Carbohydrate | 32 g | 19 g |
| of which sugars | 3.33 g | 2 g |
| of which polyols | 28.33 g | 17 g |
| Fibre | 4.2 g | 2.5 g |
| Protein | 33 g | 20 g |
| Salt | 0.52 g | 0.31 g |




Reviews
There are no reviews yet.