Nutritional Information
| Nutrient | Per 100g | Recommended daily dose
(1 Bar (45g)) |
|---|---|---|
| Energy | 1593 kJ/382 kcal | 717 kJ/172 kcal |
| Fat | 18 g | 8 g |
| of which saturates | 6.89 g | 3.10 g |
| Total Carbohydrate | 33 g | 15 g |
| of which sugars | 2.44 g | 1.10 g |
| of which polyols | 31.11 g | 14 g |
| Fibre | 5.6 g | 2.5 g |
| Protein | 31 g | 14 g |
| Salt | 0.18 g | 0.08 g |




Reviews
There are no reviews yet.