Nutritional Information
| Nutrient | Per 100g | Recommended daily dose
(1 scoop (30g)) |
|---|---|---|
| Energy | 1467 kJ/347 kcal | 440 kJ/104 kcal |
| Fat | <0.5 g | <0.5 g |
| of which saturates | 0.33 g | 0.10 g |
| Carbohydrates | 83 g | 25 g |
| of which sugars | 0.33 g | 0.10 g |
| Fibre | 2.7 g | 0.8 g |
| Protein | 6.7 g | 2 g |
| Salt | 0.35 g | 0.11 g |




Reviews
There are no reviews yet.