19 vitamins and minerals per serving
All-purpose multivitamin with minerals for daily use
Helps fill dietary gaps for essential vitamins and minerals
£17.38
**Multi and Mineral 100 caps**
Food Supplement with Vitamins and Minerals in Capsules
**Daily Portion (1 Capsule) | Per 100g | Per Serving | %NRV**
Vitamin A (as palmitate and beta-carotene) | 3000 μg | 3750 μg | —
Vitamin C (from Calcium Ascorbate) | 200 mg | 250 mg | —
Vitamin D (as Cholecalciferol) | 10 μg | 200 μg | —
Vitamin E (as d-alpha Tocopheryl Succinate) | 10 mg | 83 mg | —
Thiamin (thiamin HCl) (vitamin B1) | 10 mg | 90.9 mg | —
Riboflavin (Vitamin B2) | 10 mg | 71.4 mg | —
Niacin | 100 mg | 62.5 mg | —
Vitamin B6 (as pyridoxine HCl) | 5 mg | 35.7 mg | —
Folate (Folic Acid) | 400 μg | 200 μg | —
Vitamin B12 (from cyanocobalamin) | 5 μg | 200 μg | —
Pantothenic Acid (from D-Calcium Pantothenate) | 20 mg | 33.3 mg | —
Calcium (from calcium carbonate and ascorbate) | 150 mg | 19 mg | —
Iron (from ferrous sulfate) | 12 mg | 86 mg | —
Iodine (from kelp) | 150 μg | 100 μg | —
Magnesium (from magnesium oxide) | 32.50 mg | 9 mg | —
Zinc (from zinc sulfate) | 15 mg | 150 mg | —
Selenium (as selenium amino acid complex) | 200 μg | 36.4 mg | —
Copper (from copper sulfate) | 2 mg | 200 μg | —
Manganese (from manganese sulfate) | 1 mg | 50 μg | —
**INGREDIENTS:** Vitamin A, Vitamin C, Vitamin D, Vitamin E, Thiamin, Riboflavin, Niacin, Vitamin B6, Folate, Vitamin B12, Pantothenic
Out of stock
19 vitamins and minerals per serving
All-purpose multivitamin with minerals for daily use
Helps fill dietary gaps for essential vitamins and minerals
| Weight | 0.165 kg |
|---|
Immune System Support
Accessories
Amino Acids
Special Formula
Amino Acids
Amino Acids
Vegan Products
Mykind Organics Vegan D3 Chewable, 2000 IU (Raspberry-Lemon) – 30 vegan chewable tabs
Reviews
There are no reviews yet.