– Provides a full day’s supply of 15 essential vitamins and minerals
– Protects against stress-induced nutrient depletion
£18.28
**Multi Without Iron – 120 softgels**
**Supplement Facts**
| Ingredient | Per 100g | Per Serving | %NRV |
|—|—|—|—|
| Vitamin A (as acetate) | 1500 μg | 1889 | |
| Vitamin C (as Ascorbic Acid) | 90 mg | 113% | |
| Vitamin D (from cholecalciferol) | 10 μg | 200% | |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 20 mg | 167% | |
| Vitamin K (as phylloquinone) | 25 μg | 330% | |
| Thiamin (thiamin mononitrate) (Vitamin B1) | 2.30 mg | 209% | |
| Riboflavin (Vitamin B2) | 2.60 mg | 186% | |
| Niacin (as niacinamide) | 20 mg | 125% | |
| Vitamin B6 (from pyridoxine HCI) | 3 mg | 214% | |
| Folate (Folic Acid) | 400 μg | 200% | |
| Vitamin B12 (as cyanocobalamin) | 9 μg | 360% | |
| Biotin | 25 μg | 50% | |
| Pantothenic acid (as d-calcium pantothenate) | 10 mg | 167% | |
| Calcium (from calcium carbonate) | 162 mg | 20% | |
| Iodine (from Potassium Iodide) | 150 μg | 100% | |
| Magnesium (from magnesium oxide) | 100 mg | 27% | |
| Zinc (from zinc sulfate) | 15 mg | 150% | |
| Selenium (from sodium selenate) | 25 μg | 45% | |
| Copper (from copper gluconate) | 2 mg | 200% | |
| Manganese (from manganese sulfate) | 5 mg | 250% | |
| Chromium (from chromium chloride) | 25 μg | 63% | |
| Molybdenum (from Sodium Molybdate) | 25 μg | 50% | |
| Potassium (from
Out of stock
– Provides a full day’s supply of 15 essential vitamins and minerals
– Protects against stress-induced nutrient depletion
| Weight | 0.12 kg |
|---|
Reviews
There are no reviews yet.