Nutritional Information
| Nutrient | Per 100ml | Recommended daily dose
(1 can (330ml)) |
%NRV |
|---|---|---|---|
| Energy | 56 kJ/13 kcal | 184 kJ/44 kcal | |
| Fat | <0.5 g | <0.5 g | |
| of which saturates | 0 g | 0 g | |
| Carbohydrate | <0.5 g | <0.5 g | |
| of which sugars | 0.05 g | 0.15 g | |
| Fibre | <0.5 g | <0.5 g | |
| Protein | 3 g | 10 g | |
| Salt | 0.03 g | 0.09 g | |
| Vitamin C | 33.30 mg | 109.90 mg | 137% |
| Hydrolysed Collagen Peptide (Bovine, Type 1) | 3.03 g | 10 g |




Reviews
There are no reviews yet.