With Saw Palmetto, Plant Sterols, Lycopene & CoQ10
Gentler and Easier to Swallow & Absorb
These multi-vitamin softgels are easier to swallow, and are formulated for better GI tolerability.
Nutritional Information
| Nutrient | Recommended daily dose
(2 softgels) |
%NRV |
|---|---|---|
| Vitamin A (60% as Beta-Carotene and 40% as Retinyl Palmitate) | 3000 µg | 375% |
| Vitamin D (as D3 Cholecalciferol) | 25 µg | 500% |
| Vitamin E (as d-alpha Tocopherol) | 95 mg | 792% |
| Vitamin K (as K-1 Phytonadione) | 35 µg | 47% |
| Vitamin K-2 (as Menaquinone) | 45 µg | 60% |
| Vitamin C (from Calcium Ascorbate) | 230 mg | 288% |
| Thiamin (Vitamin B-1) (from Thiamin HCl) | 25 mg | 2273% |
| Riboflavin (Vitamin B-2) | 25 mg | 1786% |
| Niacin (Vitamin B-3) (as Niacinamide) | 35 mg | 219% |
| Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 1786% |
| Folate DFE | 680 µg | |
| Folic Acid | 400 µg | 200% |
| Vitamin B-12 (as Methylcobalamin) | 120 µg | 4800% |
| Biotin | 300 µg | 600% |
| Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 833% |
| Zinc (from Zinc Picolinate) | 15 mg | 150% |
| Copper (from Copper Bisglycinate) | 0.50 mg | 50% |
| Manganese (from Manganese Bisglycinate) (Albion) | 2 mg | 100% |
| Selenium (from Selenium Glycinate) (Albion) | 200 µg | 364% |
| Chromium (from Chromium Nicotinate Glycinate) (Albion) | 120 µg | 300% |
| Molybdenum (from Molybdenum Bisglycinate) (Albion) | 75 µg | 150% |
| Iodine (from Potassium Iodide) | 225 µg | 150% |
| Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg | |
| Phytosterols (Plant Sterols) (with Beta-Sitosterol) | 50 mg | |
| Choline (from Choline Bitartrate) | 25 mg | |
| Alpha Lipoic Acid | 25 mg | |
| Grape Seed Extract (Vitis vinifera) | 25 mg | |
| Inositol | 10 mg | |
| CoQ10 (Coenzyme Q10) (Ubiquinone) | 9 mg | |
| Lycopene (from Tomato Extract)(LYC-O-MATO) | 3 mg | |
| Lutein (from Marigold Flowers Extract)(Tagetes erecta)(FloraGLO) | 500 µg |



Reviews
There are no reviews yet.