With Saw Palmetto, Plant Sterols, Lycopene & CoQ10
Gentler and Easier to Swallow & Absorb
These multi-vitamin softgels are easier to swallow, and are formulated for better GI tolerability.
Nutritional Information
| Nutrient | Recommended daily dose
(2 Softgels) |
%NRV |
|---|---|---|
| Vitamin A [60% as Beta-Carotene (Betatene) and 40% as Retinyl Palmitate] | 3000 µg | 375% |
| Vitamin C (from Calcium Ascorbate) | 250 mg | 313% |
| Vitamin D-3 (as Cholecalciferol) | 25 µg | 500% |
| Vitamin E (as d-alpha Tocopherol) | 100 mg | 833% |
| Vitamin K-1 (as Phytonadione) | 35 µg | 47% |
| Thiamin (Vit. B-1) (from Thiamin HCl) | 25 mg | 2273% |
| Riboflavin (Vitamin B-2) | 25 mg | 1786% |
| Niacin (Vitamin B-3) (as Niacinamide) | 35 mg | 219% |
| Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 1786% |
| Folate | 680 µg | |
| Folic Acid | 400 µg | 200% |
| Vitamin B-12 (as Methylcobalamin) | 120 µg | 4800% |
| Biotin | 300 µg | 600% |
| Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 833% |
| Choline (from Choline Bitartrate) | 25 mg | |
| Calcium (from Cal. Ascorbate, Aquamin Seaweed Derived Minerals and Calcium Pantothenate) | 55 mg | 7% |
| Iodine (from Potassium Iodide) | 225 µg | 150% |
| Magnesium (from Magnesium Citrate and Aquamin Seaweed Derived Minerals) | 25 mg | 7% |
| Zinc (from Zinc Picolinate) | 15 mg | 150% |
| Selenium (from Selenium Glycinate)(Albion) | 200 µg | 364% |
| Copper (from Copper Bisglycinate) | 0.50 mg | 50% |
| Manganese (from Manganese Bisglycinate) (TRAACS) | 2 mg | 100% |
| Chromium (from Chromium Nicotinate Glycinate) (TRAACS) | 120 µg | 300% |
| Molybdenum (from Molybdenum Glycinate) (TRAACS) | 75 µg | 150% |
| Potassium (from Potassium Chloride) | 25 mg | 1% |
| Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg | |
| Phytosterols (Plant Sterols) (with Beta-Sitosterol) | 50 mg | |
| Alpha Lipoic Acid | 25 mg | |
| Grape Seed Extract (Vitis vinifera) | 25 mg | |
| Inositol | 10 mg | |
| CoQ10 (as Ubiquinone) | 10 mg | |
| Lycopene (LYC-O-MATO) (from Tomato Extract) | 3 mg | |
| Lutein (from Marigold Flowers Extract)(Tagetes erecta)(FloraGLO) | 500 µg | |
| Vitamin K-2 (as Menaquinone) | 45 µg | 60% |




Reviews
There are no reviews yet.