n nnn iframeResize({n license: ‘GPLv3’,n log: ‘collapsed’,n waitForLoad: true,n }, ‘#myIframe’)n
Lamport Armchair And Sofa
£364.00 – £606.85Price range: £364.00 through £606.85
| Weight | N/A |
|---|---|
| Seating Capacity | Armchair, Sofa 2 Seater |
| Colour | Main Line Flax – Bank, Main Line Flax – Monument, Main Line Flax – Newbury, Main Line Flax – Temple, Main Line Flax – Upminster, Main Line Flax – Westminster, Rivet – Burnish, Rivet – Charcoal, Rivet – Crucible, Rivet – Olive, Rivet – Prime, Rivet – Vitreous, Synergy – Affix, Synergy – Alike, Synergy – Mix, Synergy – Order, Synergy – Partner, Synergy – Wed, X2 – Arithmetic, X2 – Calculus, X2 – Diameter, X2 – Number, X2 – Polygon, X2 – Theory |
| WeightCapacity | 160.00 |
| SelfAssembly | No |
| FrameMaterial | Plywood |
| SeatMaterial | Fabric & Foam |
| BackMaterial | Fabric & Foam |
| RecommendedUsage | 8 |
| MCWarranty | 10 Years |
| FAFWarranty | 5 Years |
| Width | 1240, 660 |
| Depth | 710 |
| Height | 870 |
| ProductWeight | 12.00, 17.00 |
| SeatWidth | 1000, 500 |
| SeatDepth | 615 |
| SeatHeight | 450 |
| BackType | Medium |
| BackWidth | 1240, 660 |
| BackHeight | 385 |
| ArmType | Fixed |
| ArmsWidth | 80 |
| ArmsHeight | 675 |
Be the first to review “Lamport Armchair And Sofa” Cancel reply
Related products
£399.24 – £428.29Price range: £399.24 through £428.29
Office Stuff
£219.91 – £302.56Price range: £219.91 through £302.56
£526.97 – £544.00Price range: £526.97 through £544.00
£473.37 – £510.44Price range: £473.37 through £510.44
£390.22 – £418.77Price range: £390.22 through £418.77
£405.75 – £437.31Price range: £405.75 through £437.31
£210.89 – £228.42Price range: £210.89 through £228.42
£812.47 – £869.39Price range: £812.47 through £869.39






























Reviews
There are no reviews yet.