n nnn iframeResize({n license: ‘GPLv3’,n log: ‘collapsed’,n waitForLoad: true,n }, ‘#myIframe’)n
Lumo Executive Chair
£276.51 – £321.59Price range: £276.51 through £321.59
| Weight | N/A |
|---|---|
| Colour | Halo Grey, Shadow Grey, Verge Green, Volt Red |
| Headrest | None, with Headrest |
| BackMaterial | Mesh |
| SeatMaterial | Mesh |
| FrameMaterial | Polyamide & Glass Fibre |
| SelfAssembly | Yes |
| WeightCapacity | 150.00 |
| RecommendedUsage | 8 |
| MCWarranty | 5 Years |
| FAFWarranty | 2 Years |
| Width | 665 |
| Depth | 630 |
| Height | 1020-1080 |
| ProductWeight | 14.55, 15.55 |
| SeatWidth | 515 |
| SeatDepth | 445 |
| SeatHeight | 440-500 |
| BackType | Medium |
| BackWidth | 470 |
| BackHeight | 560 |
| ArmType | Multi Adjustable |
| ArmsWidth | 475 |
| ArmsHeight | 650-700 |
| MechGasHeightAdjustment | true |
| MechSynchroTilt | true |
| MechAntiShock | true |
| MechAutoTiltTensioner | true |
| HeadrestIncluded | optional |
| HeadrestType | Height Adjustable |
Be the first to review “Lumo Executive Chair” Cancel reply
Related products
£473.37 – £510.44Price range: £473.37 through £510.44
Office Stuff
£155.79
Office Stuff
£205.88
£447.83 – £482.89Price range: £447.83 through £482.89
Office Stuff
£219.91 – £302.56Price range: £219.91 through £302.56
£399.24 – £428.29Price range: £399.24 through £428.29
Office Stuff
£146.27
Folding Tables
£318.09 – £328.61Price range: £318.09 through £328.61


























Reviews
There are no reviews yet.