With Saw Palmetto, Plant Sterols, Lycopene & CoQ10
Gentler and Easier to Swallow & Absorb
These multi-vitamin softgels are easier to swallow, and are formulated for better GI tolerability.
Nutritional Information
| Nutrient | Recommended daily dose
(1 Tablet) |
%NRV |
|---|---|---|
| Vitamin A (100% as Beta-Carotene) | 1500 µg | 188% |
| Vitamin C (from Calcium Ascorbate) | 125 mg | 156% |
| Vitamin D (as Ergocalciferol) (500 IU) | 12.50 µg | 250% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 50 mg | 417% |
| Vitamin K-1 (as Phytonadione) | 17.50 µg | 23% |
| Thiamin (Vitamin B-1) (from Thiamin HCl) | 12.50 mg | 1136% |
| Riboflavin (Vitamin B-2) | 12.50 mg | 893% |
| Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | 17.50 mg | 109% |
| Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 12.50 mg | 893% |
| Folate DFE | 340 µg | |
| Folic Acid | 200 µg | 100% |
| Vitamin B-12 (as Methylcobalamin) | 125 µg | 5000% |
| Biotin | 150 µg | 300% |
| Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 25 mg | 417% |
| Choline (from Choline Bitartrate) | 12.50 mg | |
| Calcium (from Calcium Ascorbate and Calcium Citrate) | 25 mg | 3% |
| Iodine (from Potassium Iodide) | 75 µg | 50% |
| Magnesium (from Magnesium Citrate) | 12.50 mg | 3% |
| Zinc (from Zinc Bisglycinate) (TRAACS) | 15 mg | 150% |
| Selenium (from L-Selenomethionine) | 100 µg | 182% |
| Copper (from Copper Bisglycinate) (TRAACS) | 0.25 mg | 25% |
| Manganese (from Manganese Bisglycinate) (TRAACS) | 1 mg | 50% |
| Chromium (from Chromium Picolinate) | 100 µg | 250% |
| Molybdenum (from Sodium Molybdate) | 37.50 µg | 75% |
| Potassium (from Potassium Chloride) | 12.50 mg | 1% |
| Saw Palmetto (Berry) (Serenoa repens) | 80 mg | |
| Alpha Lipoic Acid | 25 mg | |
| Aloe Vera (Leaf) (Concentrate) | 25 mg | |
| Grape Seed Extract (Vitis vinifera) (Standardized for Polyphenols) | 12.50 mg | |
| Inositol | 12.50 mg | |
| CoQ10 (Coenzyme Q10) | 7.50 mg | |
| Trans-Resveratrol [from Japanese Knotweed Extract (Polygonum cuspidatum)(Root)] | 5 mg | |
| Lycopene (from Tomato Extract) | 1.50 mg | |
| Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO) | 250 µg | |
| Vitamin K-2 (as Menaquinone) | 22.50 µg | 30% |




Reviews
There are no reviews yet.