One Capsule Daily
With Fruit & Veggie Blend, Lutein and Lycopene
A Dietary Supplement
Vegetarian
Vegan
Vitamins
Family Owned Since 1968
GMP Quality Assured
Nutritional Information
| Nutrient | Recommended daily dose
(1 vcap) |
%NRV |
|---|---|---|
| Vitamin A (95% as Retinyl Palmitate and 5% as Beta-Carotene) | 1500 µg | 188% |
| Vitamin C (as Ascorbic Acid) | 60 mg | 75% |
| Vitamin D (as Ergocalciferol) | 10 µg | 200% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 20 mg | 167% |
| Vitamin K (as Phytonadione K-1) | 80 µg | 107% |
| Thiamin (Vitamin B-1) (from Thiamin HCl) | 1.50 mg | 136% |
| Riboflavin (Vitamin B-2) | 1.70 mg | 121% |
| Niacin (Vitamin B-3) (as Niacinamide) | 20 mg | 125% |
| Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 143% |
| Folate (400 mcg folic aci | 680 µg | |
| Vitamin B-12 (as Methylcobalamin) | 18 µg | 720% |
| Biotin | 300 µg | 600% |
| Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 10 mg | 167% |
| Calcium [from Calcium Carbonate (Aquamin Seaweed Derived Minerals)] | 20 mg | 3% |
| Iodine (from Potassium Iodide) | 150 µg | 100% |
| Magnesium (from Magnesium Oxide and Aquamin Seaweed Derived Minerals) | 15 mg | 4% |
| Zinc (from Zinc Bisglycinate) (TRAACS) | 10 mg | 100% |
| Selenium (from L-Selenomethionine) | 35 µg | 64% |
| Copper (from Copper Bisglycinate) (TRAACS) | 1 mg | 100% |
| Manganese (from Manganese Bisglycinate) (TRAACS) | 2 mg | 100% |
| Chromium (from Chromium Picolinate) | 120 µg | 300% |
| Molybdenum (from Sodium Molybdate) | 75 µg | 150% |
| Potassium (from Potassium Chloride) | 10 mg | 1% |
| Fruit & Veggie Blend | 50 mg | |
| (Cauliflower, Tomato, Spinach, Beet, Strawberry, Raspberry, Cherry, Carrot, Blueberry, Cranberry) | ||
| Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO) | 100 µg | |
| Lycopene (from Tomato Extract) | 100 µg | |




Reviews
There are no reviews yet.