With Saw Palmetto, Plant Sterols, Lycopene & CoQ10
Gentler and Easier to Swallow & Absorb
These multi-vitamin softgels are easier to swallow, and are formulated for better GI tolerability.
Nutritional Information
| Nutrient | Recommended daily dose
(3 Veg Capsules) |
%NRV |
|---|---|---|
| Vitamin A (75% as Beta-Carotene and 25% as Retinyl Palmitate) | 3000 µg | 375% |
| Vitamin C (from Calcium Ascorbate) | 250 mg | 313% |
| Vitamin D (as Ergocalciferol) (1000 IU) | 25 µg | 500% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 100 mg | 833% |
| Vitamin K-1 (as Phytonadione) | 35 µg | 47% |
| Thiamin (Vitamin B-1) (from Thiamin HCl) | 25 mg | 2273% |
| Riboflavin (Vitamin B-2) | 25 mg | 1786% |
| Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | 35 mg | 219% |
| Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 1786% |
| Folate DFE | 680 µg | |
| Folic Acid | 400 µg | 200% |
| Vitamin B-12 (as Methylcobalamin) | 250 µg | 10000% |
| Biotin | 300 µg | 600% |
| Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 833% |
| Choline (from Choline Bitartrate) | 25 mg | |
| Calcium (from Calcium Ascorbate and Calcium Citrate) | 50 mg | 6% |
| Iodine (from Potassium Iodide) | 150 µg | 100% |
| Magnesium (from Magnesium Citrate) | 25 mg | 7% |
| Zinc (from Zinc Picolinate) | 15 mg | 150% |
| Selenium (from L-Selenomethionine) | 200 µg | 364% |
| Copper (from Copper Bisglycinate) (TRAACS) | 0.50 mg | 50% |
| Manganese (from Manganese Bisglycinate) (TRAACS) | 2 mg | 100% |
| Chromium (from Chromium Picolinate) | 200 µg | 500% |
| Molybdenum (from Sodium Molybdate) | 75 µg | 150% |
| Potassium (from Potassium Chloride) | 25 mg | 1% |
| Saw Palmetto (Berry) (Serenoa repens) | 160 mg | |
| Alpha Lipoic Acid | 50 mg | |
| Aloe Vera (Leaf) (Concentrate) | 50 mg | |
| Grape Seed Extract (Vitis vinifera) (Standardized for Polyphenols) | 25 mg | |
| Inositol | 25 mg | |
| CoQ10 (Coenzyme Q10) | 15 mg | |
| Trans-Resveratrol [from Japanese Knotweed Extract (Polygonum cuspidatum)(Root)] | 10 mg | |
| Lycopene (from Tomato Extract) | 3 mg | |
| Lutein (from Marigold Flowers Extract)(Tagetes erecta) (FloraGLO) | 500 µg | |
| Vitamin K-2 (as Menaquinone) | 45 µg | 60% |




Reviews
There are no reviews yet.