With Evening Primrose, Cranberry, Green Tea, Horsetail Silica & CoQ10
Gentler and Easier to Swallow & Absorb
These multi-vitamin softgels are easier to swallow, and are formulated for better GI tolerability.
Nutritional Information
| Nutrient | Recommended daily dose
(3 Softgels) |
%NRV |
|---|---|---|
| Vitamin A (100% as Beta-Carotene) (Betatene) | 1500 µg | 188% |
| Vitamin C (from Calcium Ascorbate) | 200 mg | 250% |
| Vitamin D-3 (as Cholecalciferol) | 25 µg | 500% |
| Vitamin E (as d-alpha Tocopherol) | 100 mg | 833% |
| Vitamin K-1 (as Phytonadione) | 35 µg | 47% |
| Thiamin (Vit. B-1) (from Thiamin HCl) | 25 mg | 2273% |
| Riboflavin (Vitamin B-2) | 25 mg | 1786% |
| Niacin (Vitamin B-3) (from Niacinamide and Inositol Hexanicotinate) | 25 mg | 156% |
| Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 1786% |
| Folate | 1360 µg | |
| Folic Acid | 800 µg | 400% |
| Vitamin B-12 (as Methylcobalamin) | 120 µg | 4800% |
| Biotin | 300 µg | 600% |
| Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 833% |
| Choline (from Choline Bitartrate) | 25 mg | |
| Calcium (from Aquamin Seaweed Derived Minerals, Cal. Carbonate, Ascorbate, Pantothenate) | 140 mg | 18% |
| Iron (from Ferrous Bisglycinate) (Ferrochel) | 6 mg | 43% |
| Iodine (from Potassium Iodide) | 225 µg | 150% |
| Magnesium (from Mag. Citrate, Mag. Oxide and Aquamin Seaweed Derived Minerals) | 100 mg | 27% |
| Zinc (from Zinc Bisglycinate) (TRAACS) | 15 mg | 150% |
| Selenium (from Selenium Glycinate) (Albion) | 200 µg | 364% |
| Copper (from Copper Bisglycinate) | 1 mg | 100% |
| Manganese (from Manganese Bisglycinate) (TRAACS) | 2 mg | 100% |
| Chromium (from Chromium Nicotinate Glycinate) (TRAACS) | 120 µg | 300% |
| Molybdenum (from Molybdenum Bisglycinate) (TRAACS) | 75 µg | 150% |
| Potassium (from Potassium Chloride) | 25 mg | 1% |
| Evening Primrose Oil (Oenothera biennis) (Seed) | 500 mg | |
| Cranberry Concentrate (Vaccinium macrocarpon) (Fruit) | 100 mg | |
| Horsetail Extract (Equisetum arvense) (Aerial Parts) (min. 8% Silica) | 50 mg | |
| Alpha Lipoic Acid | 25 mg | |
| Grape Seed Extract (Vitis vinifera) | 25 mg | |
| Green Tea Extract (Camellia sinensis) (leaf) | 25 mg | |
| Inositol | 25 mg | |
| CoQ10 (as Ubiquinone) | 10 mg | |
| Lycopene (from Tomato Extract) (LYC-O-MATO) | 500 µg | |
| Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO) | 500 µg | |
| Vitamin K-2 (as Menaquinone) | 45 µg | 60% |




Reviews
There are no reviews yet.